<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: An algo for Twitter Authority</title>
	<atom:link href="http://mayank.name/2008/12/27/an-algo-for-twitter-authority/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/</link>
	<description>Thoughts on Business, Marketing and Social Media</description>
	<lastBuildDate>Sun, 07 Mar 2010 04:31:46 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: TwitterRank: A rank based algorithm for detecting authority in twitter &#171; Informatio</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-537</link>
		<dc:creator>TwitterRank: A rank based algorithm for detecting authority in twitter &#171; Informatio</dc:creator>
		<pubDate>Mon, 08 Jun 2009 06:02:30 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-537</guid>
		<description>[...] Mayank proposes his algorithm: http://mayank.name/2008/12/27/an-algo-for-twitter-authority/ [...]</description>
		<content:encoded><![CDATA[<p>[...] Mayank proposes his algorithm: <a href="http://mayank.name/2008/12/27/an-algo-for-twitter-authority/" rel="nofollow">http://mayank.name/2008/12/27/an-algo-for-twitter-authority/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Denis Florent</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-93</link>
		<dc:creator>Denis Florent</dc:creator>
		<pubDate>Fri, 20 Mar 2009 16:50:41 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-93</guid>
		<description>I chose different options, and came up with this test :

http://www.denisflorent.fr/twitter-authority-algorithm-proposal</description>
		<content:encoded><![CDATA[<p>I chose different options, and came up with this test :</p>
<p><a href="http://www.denisflorent.fr/twitter-authority-algorithm-proposal" rel="nofollow">http://www.denisflorent.fr/twitter-authority-algorithm-proposal</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qiu Foreign Exchange</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-97</link>
		<dc:creator>Qiu Foreign Exchange</dc:creator>
		<pubDate>Wed, 21 Jan 2009 13:24:02 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-97</guid>
		<description>the (followers/following) ratio is not correct, since in this case, the one with 100 followers and 100 following gets the same score as the one with 1 followers and 1 following.</description>
		<content:encoded><![CDATA[<p>the (followers/following) ratio is not correct, since in this case, the one with 100 followers and 100 following gets the same score as the one with 1 followers and 1 following.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayank</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-96</link>
		<dc:creator>mayank</dc:creator>
		<pubDate>Sun, 28 Dec 2008 14:23:13 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-96</guid>
		<description>@Cail:  Agreed but in Loic&#039;s post he gave LeWeb&#039;s example where about 7000 tweets were made and his problem was that he wanted to only skim through tweets of people who have higher authority. For a case like LeWeb  search by authority of a person is relevant and otherwise search by authority of a tweet.

@funkyboy: Nice post and yes, people always try to game such things :)</description>
		<content:encoded><![CDATA[<p>@Cail:  Agreed but in Loic&#8217;s post he gave LeWeb&#8217;s example where about 7000 tweets were made and his problem was that he wanted to only skim through tweets of people who have higher authority. For a case like LeWeb  search by authority of a person is relevant and otherwise search by authority of a tweet.</p>
<p>@funkyboy: Nice post and yes, people always try to game such things <img src='http://mayank.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: funkyboy</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-94</link>
		<dc:creator>funkyboy</dc:creator>
		<pubDate>Sun, 28 Dec 2008 12:58:22 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-94</guid>
		<description>I wrote down  a set of heuristics.
Maybe they can be helpful to calculate the authority.

http://www.louisgray.com/live/2008/12/posty-authors-guide-to-unfollow.html

I think the algorithm should be secret, otherwise people will try to cheat :)</description>
		<content:encoded><![CDATA[<p>I wrote down  a set of heuristics.<br />
Maybe they can be helpful to calculate the authority.</p>
<p><a href="http://www.louisgray.com/live/2008/12/posty-authors-guide-to-unfollow.html" rel="nofollow">http://www.louisgray.com/live/2008/12/posty-authors-guide-to-unfollow.html</a></p>
<p>I think the algorithm should be secret, otherwise people will try to cheat <img src='http://mayank.name/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Cail</title>
		<link>http://mayank.name/2008/12/27/an-algo-for-twitter-authority/comment-page-1/#comment-95</link>
		<dc:creator>Cail</dc:creator>
		<pubDate>Sat, 27 Dec 2008 13:46:50 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/blog/?p=294#comment-95</guid>
		<description>What you do is trying to calculate the authority of a person. The advantage of blogging and microblogging however is that authority could be assigned to individual posts and tweets.

So don&#039;t take the *total* numbers of RTs in relation to the *total* number of tweets, but rather the number of RTs per tweet in relation to the number of followers. Etc. (needs some refinement in order to prevent those with 1/1 being the top-listed tweets.. so to some extent, the total number of followers should be weighed in, too)</description>
		<content:encoded><![CDATA[<p>What you do is trying to calculate the authority of a person. The advantage of blogging and microblogging however is that authority could be assigned to individual posts and tweets.</p>
<p>So don&#8217;t take the *total* numbers of RTs in relation to the *total* number of tweets, but rather the number of RTs per tweet in relation to the number of followers. Etc. (needs some refinement in order to prevent those with 1/1 being the top-listed tweets.. so to some extent, the total number of followers should be weighed in, too)</p>
]]></content:encoded>
	</item>
</channel>
</rss>
