<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Social Media Case Study &#8211; Charity: Water</title>
	<atom:link href="http://mayank.name/2009/07/26/social-media-case-study-charity-water/feed/" rel="self" type="application/rss+xml" />
	<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/</link>
	<description>Thoughts on Business, Marketing and Social Media</description>
	<lastBuildDate>Sun, 05 Feb 2012 08:05:03 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: How to Use Social Media for Non-profit Success: A Basic Lesson in Using Social Media for Friendraising, Donor Cultivation, &#38; Community Outreach &#124; Blueprint Creative Group</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-2260</link>
		<dc:creator>How to Use Social Media for Non-profit Success: A Basic Lesson in Using Social Media for Friendraising, Donor Cultivation, &#38; Community Outreach &#124; Blueprint Creative Group</dc:creator>
		<pubDate>Sat, 31 Dec 2011 04:22:26 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-2260</guid>
		<description>[...] How Charity:Water Used Social Media to Raise $250,000 Through Something Called Twestivals mayank.name/2009/07/26/social-media-case-study-charity-water/ [...]</description>
		<content:encoded><![CDATA[<p>[...] How Charity:Water Used Social Media to Raise $250,000 Through Something Called Twestivals mayank.name/2009/07/26/social-media-case-study-charity-water/ [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Non-Profit Gone Non-Traditional &#171; The Digital WaterCooler</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-2014</link>
		<dc:creator>Non-Profit Gone Non-Traditional &#171; The Digital WaterCooler</dc:creator>
		<pubDate>Thu, 06 May 2010 02:39:27 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-2014</guid>
		<description>[...] Charity: water is leveraging social media tools such as Facebook, Twitter, and blogs to connect with people using high impact and visible means. Viral video campaigns by charity: water are also a hit among its supporters and play a significant role in motivating people to contribute. Relationships are the key currency for nonprofits and social media is a great way to build and maint.... [...]</description>
		<content:encoded><![CDATA[<p>[...] Charity: water is leveraging social media tools such as Facebook, Twitter, and blogs to connect with people using high impact and visible means. Viral video campaigns by charity: water are also a hit among its supporters and play a significant role in motivating people to contribute. Relationships are the key currency for nonprofits and social media is a great way to build and maint&#8230;. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Agency UK: Qube Media: Blog : Compelling Reasons for Charities to invest in Social Media</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-1469</link>
		<dc:creator>Social Media Agency UK: Qube Media: Blog : Compelling Reasons for Charities to invest in Social Media</dc:creator>
		<pubDate>Fri, 25 Sep 2009 15:06:05 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-1469</guid>
		<description>[...] http://mayank.name/2009/07/26/social-media-case-study-charity-water/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://mayank.name/2009/07/26/social-media-case-study-charity-water/" rel="nofollow">http://mayank.name/2009/07/26/social-media-case-study-charity-water/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: husnain</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-1050</link>
		<dc:creator>husnain</dc:creator>
		<pubDate>Fri, 07 Aug 2009 17:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-1050</guid>
		<description>&quot;They have great topics like this one on www.energytalkradio.com and donate 30% to charity!  Check them out.&quot;</description>
		<content:encoded><![CDATA[<p>&#8220;They have great topics like this one on <a href="http://www.energytalkradio.com" rel="nofollow">http://www.energytalkradio.com</a> and donate 30% to charity!  Check them out.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: smoclassroom</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-981</link>
		<dc:creator>smoclassroom</dc:creator>
		<pubDate>Tue, 28 Jul 2009 08:34:39 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-981</guid>
		<description>&lt;p&gt;#socialmedia Social Media Case Study: Charity: water &lt;a href=&quot;http://bit.ly/13VMu2&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/13VMu2&lt;/a&gt;&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/smoclassroom/statuses/2886939988&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>#socialmedia Social Media Case Study: Charity: water <a href="http://bit.ly/13VMu2" rel="nofollow">http://bit.ly/13VMu2</a></p>
<p><i>This comment was originally posted on <a href="http://twitter.com/smoclassroom/statuses/2886939988" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mayankdhingra</title>
		<link>http://mayank.name/2009/07/26/social-media-case-study-charity-water/comment-page-1/#comment-974</link>
		<dc:creator>mayankdhingra</dc:creator>
		<pubDate>Sun, 26 Jul 2009 08:07:28 +0000</pubDate>
		<guid isPermaLink="false">http://mayank.name/?p=919#comment-974</guid>
		<description>&lt;p&gt;Social Media Case Study: Charity:water &lt;a href=&quot;http://bit.ly/12YrhQ&quot; rel=&quot;nofollow&quot;&gt;http://bit.ly/12YrhQ&lt;/a&gt; #smfornonprofits&lt;/p&gt;
&lt;p&gt;&lt;i&gt;This comment was originally posted on &lt;a href=&quot;http://twitter.com/mayankdhingra/statuses/2850632151&quot; rel=&quot;nofollow&quot;&gt;Twitter&lt;/a&gt;&lt;/i&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Social Media Case Study: Charity:water <a href="http://bit.ly/12YrhQ" rel="nofollow">http://bit.ly/12YrhQ</a> #smfornonprofits</p>
<p><i>This comment was originally posted on <a href="http://twitter.com/mayankdhingra/statuses/2850632151" rel="nofollow">Twitter</a></i></p>
]]></content:encoded>
	</item>
</channel>
</rss>

